2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X

2023 Subaru Crosstrek 2.0L

$31,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: U005109
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
20,765 kms
Automatic
SUV
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X
2023 Subaru Crosstrek 2.0L G6X

Car Details

2023 Subaru Crosstrek 2.0L G6X
Used Car
CONTINUOUS VARIABLE
SUV
20,765 kms
Petrol
Stock no: U005109
Coffs Harbour NSW 2450
Graphite
Four Wheel Drive
5 seats
5 doors
1995 cc
152 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Coffs Harbour Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U005109
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Coffs Harbour Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Coffs Harbour Toyota
4.3 (321 reviews)
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 8:30am-3:00pm
  • Sun: Closed
Tony White Group Logo
Coffs Harbour ToyotaToyota Dealer in Coffs Harbour NSW. Dealer License: MD 092375 | MVRL 60991. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio